Fixed Deposit
| Period | Quarterly Interest (%) | Yearly Interest (%) | At Maturity (%) |
| 3 Months | 7.00 | 7.00 | 7.00 |
| 6 Month | 7.50 | 7.50 | 7.50 |
| 9 Months | 7.75 | 7.75 | 7.75 |
| 1 Year | 8.00 | 8.00 | 8.00 |
| 2-5 Years FD | 8.50 | 8.50 | 8.50 |
Quick Links
Notice Board
Contact us
Head Office
Hospital line, Butwal-08,
Rupandehi,Nepal
Phone No. +977-71-545576, 545205
Fax No. +977-71-542812
E-mail: [email protected]




